Position | Competitor | Result | Points | Overall |
---|---|---|---|---|
4th | Mike Whitehouse | 22.3 | 13 | 18th |
5th | Steve Butler | 21.2 | 12 | 8th |
6th | Justin Williams | 19.9 | 11 | 6th |
6th | Hayley Lockwood | 19.9 | 11 | 16th |
6th | Gavin Morrison | 19.9 | 11 | 5th |
6th | Sanaa Khan | 19.9 | 11 | 22nd |
7th | Christian Dunnett | 18.3 | 10 | 29th |
8th | Carly Morgan | 17.9 | 9 | 10th |
8th | Chris Sellers | 17.9 | 9 | 26th |
8th | Martyn Lee | 17.9 | 9 | 2nd |
9th | John Macdonald | 17.3 | 8 | 9th |
10th | Kerry Berry | 16.9 | 7 | 3rd |
10th | Kyle Goodwin | 16.9 | 7 | 13th |
10th | Philip Esterhuizen | 16.9 | 7 | 22nd |
Welcome to the Elemental Kickboxing Academy Leaderboard. Every month members and clients of the EKA and Elemental Fitness will put themselves forward for a challenge that will push their body to its limits. These challenges will test speed, strength, endurance and potentially two or all three at once.
After the year of challenges are complete (all 12) whoever comes top earns bragging rights and a prize – but most importantly the bragging rights over everyone at Elemental Fitness and the EKA!
What are you waiting for? Speak to either David, Nathan or James to get more details and join in the ‘friendly’ competition. See below for a full List of the rules.
Every month members and clients of the EKA and Elemental Fitness will put themselves forward for a challenge that will push their body to its limits. These challenges will test speed, strength, endurance and potentially two or all three at once. After the year of challenges are complete (all 12) whoever comes top earns a prize.